| Article ID | Journal | Published Year | Pages | File Type | 
|---|---|---|---|---|
| 8904429 | Acta Mathematica Scientia | 2018 | 33 Pages | 
Abstract
												Let pâ (0,1], q â(0,â] and A be a general expansive matrix on ân. Let 
				HAp,q(ân) be the anisotropic Hardy-Lorentz spaces associated with A defined via the non-tangential grand maximal function. In this article, the authors characterize 
				HAp,q(ân) in terms of the Lusin-area function, the Littlewood-Paley g-function or the Littlewood-Paley gλ*-function via first establishing an anisotropic Fefferman-Stein vector-valued inequality in the Lorentz space Lp,qân. All these characterizations are new even for the classical isotropic Hardy-Lorentz spaces on ân. Moreover, the range of λ in the gλ*-function characterization of 
				HAp,q(ân) coincides with the best known one in the classical Hardy space 
				Hp(ân) or in the anisotropic Hardy space 
				HAp(ân).
											Related Topics
												
													Physical Sciences and Engineering
													Mathematics
													Mathematics (General)
												
											Authors
												Jun LIU, Dachun YANG, Wen YUAN, 
											