| کد مقاله | کد نشریه | سال انتشار | مقاله انگلیسی | نسخه تمام متن | 
|---|---|---|---|---|
| 6598769 | 1423881 | 2018 | 10 صفحه PDF | دانلود رایگان | 
عنوان انگلیسی مقاله ISI
												Benzo[b]carbazole and indole derivatives as emitters for non-doped deep-blue organic light emitting diodes
												
											دانلود مقاله + سفارش ترجمه
													دانلود مقاله ISI انگلیسی
رایگان برای ایرانیان
																																												موضوعات مرتبط
												
													مهندسی و علوم پایه
													مهندسی شیمی
													مهندسی شیمی (عمومی)
												
											پیش نمایش صفحه اول مقاله
												![عکس صفحه اول مقاله:  Benzo[b]carbazole and indole derivatives as emitters for non-doped deep-blue organic light emitting diodes Benzo[b]carbazole and indole derivatives as emitters for non-doped deep-blue organic light emitting diodes](/preview/png/6598769.png) 
												چکیده انگلیسی
												Derivatives of indole and benzo[b]carbazole were prepared by employing efficient regioselective acid-catalysed synthesis of 1H, 1-methyl and 1-naphthylindole with o-phthaldialdehyde. The synthesized compounds were characterized by NMR, IR and mass spectrometries. They form molecular glasses with glass transition temperatures ranging from 86 to 116â¯Â°C. Naphthyl-substituted derivatives showed high thermal stabilities with 5% weight loss temperatures of 409 and 413â¯Â°C, while their methyl-substituted counterparts exhibited by ca. 90â¯Â°C lower 5% weight loss temperatures. Their solutions exhibited blue emission with quantum yields of 67%. Ionization potentials of the compounds estimated by cyclic voltammetry are in the range of 5.49-5.65â¯eV, while the values obtained using photoelectron emission in air method are in the range of 5.16-5.28â¯eV. The layers of the compounds exhibited ambipolar charge transport with time-of-flight charge drift mobility values well exceeding 10â3 cm2/(Vs) at high electric fields. Non-doped naphthylindole and benzo[b]carbazole derivative based device emitted deep-blue light with the maximum intensity at 410â¯nm and CIE of (0.21, 0.16), and it exhibited a maximum external quantum efficiency of 3.4%.
											ناشر
												Database: Elsevier - ScienceDirect (ساینس دایرکت)
Journal: Dyes and Pigments - Volume 154, July 2018, Pages 145-154
											Journal: Dyes and Pigments - Volume 154, July 2018, Pages 145-154
نویسندگان
												Rasa KeruckienÄ, Dmytro Volyniuk, Oleksandr Bezvikonnyi, Naveen Masimukku, Khrystyna Ivaniuk, Pavlo Stakhira, Juozas Vidas GražuleviÄius,