| کد مقاله | کد نشریه | سال انتشار | مقاله انگلیسی | نسخه تمام متن | 
|---|---|---|---|---|
| 8209890 | 1532102 | 2015 | 9 صفحه PDF | دانلود رایگان | 
عنوان انگلیسی مقاله ISI
												A high-yield automated radiosynthesis of the alpha-7 nicotinic receptor radioligand [18F]NS10743
												
											دانلود مقاله + سفارش ترجمه
													دانلود مقاله ISI انگلیسی
رایگان برای ایرانیان
																																												موضوعات مرتبط
												
													مهندسی و علوم پایه
													فیزیک و نجوم
													تشعشع
												
											پیش نمایش صفحه اول مقاله
												![عکس صفحه اول مقاله:  A high-yield automated radiosynthesis of the alpha-7 nicotinic receptor radioligand [18F]NS10743 A high-yield automated radiosynthesis of the alpha-7 nicotinic receptor radioligand [18F]NS10743](/preview/png/8209890.png) 
												چکیده انگلیسی
												[18F]NS10743, a promising and highly competitive α7 nAChR radioligand has been synthesized so far by microwave irradiation using a manual single-mode device followed by a palladium-catalyzed reduction of remaining nitro-precursor for HPLC separation purposes. For further preclinical and clinical use, regulated production of [18F]NS10743 by fully automated radiosynthesis is a crucial requirement. Therefore, we chose a commercial synthesis module and developed the automated radiosynthesis of [18F]NS10743. Besides evaluation of several radiosynthesis procedures, we performed an extensive HPLC study for quantitative separation of [18F]NS10743 from the corresponding nitro precursor. After implementation of the optimized procedure on a TRACERlabTM FX F-N synthesis module, [18F]NS10743 was obtained in high radiochemical purity (â¥99%) with an overall radiochemical yield of 32.2±7% (n=3). The specific activities at the end of the synthesis were 571±17 GBq/µmol (n=3).
											ناشر
												Database: Elsevier - ScienceDirect (ساینس دایرکت)
Journal: Applied Radiation and Isotopes - Volume 95, January 2015, Pages 76-84
											Journal: Applied Radiation and Isotopes - Volume 95, January 2015, Pages 76-84
نویسندگان
												Rodrigo Teodoro, Barbara Wenzel, Arata Oh-Nishi, Steffen Fischer, Dan Peters, Tetsuya Suhara, Winnie Deuther-Conrad, Peter Brust,